Jacuzzi Energy Saving Chiller & Heat Pump 4.1 KW Wi-Fi Control
R20900.00
This unit offers exceptional temperature control – it can heat water up to a comfortable 43°C and cool it down to an icy 4°C. What truly sets it apart is its ability to operate even when the outside ambient temperature drops to -7°C. While other heat pumps freeze and only start working from 10°C and above, this model remains reliable even in icy conditions.
| Series | Heat Pump | |
| Unit Model | Unit | BY40HCM |
| Cooling Capacity A35/W28 | kW | 2.6 |
| EER A35/W28 | W/W | 3.2 |
| Cooling Capacity A25/W10 | kW | 1.7 |
| EER A25/W10 | W/W | 1.9 |
| Heating Capacity A26/W26/Humid. 80% | kW | 4 |
| COP A26/W26/Humid. 80% | W/W | 6 |
| Heating Capacity A15/W26/Humid.70% | kW | 2.8 |
| COP A15/W26/Humid.70% | W/W | 4.6 |
| Power Input | kW | 0.85 |
| Current | A | 4 |
| Power Supply | V/P/Hz | 230/1/50 |
| Recommended Tank Size (with cover) | m3 | 0.4 |
| Ozone | mg/H | 50 |
| Operating air temperature | ℃ | -7~43 |
| Water Flow Volume | m3/h | 1.5 |
| Water Connection | inch | 3/4 |
| Noise (10m) | dB(A) | 31 |
| Noise (1m) | dB(A) | 50 |
| Compressor Style | Rotary | |
| Heating Exchanger | Titanium in PVC | |
| Casing | Metal casing | |
| Refrigerant | R32 | |
| CO2 equivalent | T | 0.27 |
| Net Unit Size (L/W/H) | mm | 510x525x540 |
| Carton Size (L/W/H) | mm | 565x605x580 |
| Net/Gross Weight | kg | 46/54 |
| Qty per 20’FT Container | PCS | 108 |
| Qty per 40’FT Container | PCS | 228 |
| Qty per 40’HQ Container | PCS | 304 |
Description
This unit offers exceptional temperature control – it can heat water up to a comfortable 43°C and cool it down to an icy 4°C. What truly sets it apart is its ability to operate even when the outside ambient temperature drops to -7°C. While other heat pumps freeze and only start working from 10°C and above, this model remains reliable even in icy conditions.
| Series | Heat Pump | |
| Unit Model | Unit | BY40HCM |
| Cooling Capacity A35/W28 | kW | 2.6 |
| EER A35/W28 | W/W | 3.2 |
| Cooling Capacity A25/W10 | kW | 1.7 |
| EER A25/W10 | W/W | 1.9 |
| Heating Capacity A26/W26/Humid. 80% | kW | 4 |
| COP A26/W26/Humid. 80% | W/W | 6 |
| Heating Capacity A15/W26/Humid.70% | kW | 2.8 |
| COP A15/W26/Humid.70% | W/W | 4.6 |
| Power Input | kW | 0.85 |
| Current | A | 4 |
| Power Supply | V/P/Hz | 230/1/50 |
| Recommended Tank Size (with cover) | m3 | 0.4 |
| Ozone | mg/H | 50 |
| Operating air temperature | ℃ | -7~43 |
| Water Flow Volume | m3/h | 1.5 |
| Water Connection | inch | 3/4 |
| Noise (10m) | dB(A) | 31 |
| Noise (1m) | dB(A) | 50 |
| Compressor Style | Rotary | |
| Heating Exchanger | Titanium in PVC | |
| Casing | Metal casing | |
| Refrigerant | R32 | |
| CO2 equivalent | T | 0.27 |
| Net Unit Size (L/W/H) | mm | 510x525x540 |
| Carton Size (L/W/H) | mm | 565x605x580 |
| Net/Gross Weight | kg | 46/54 |
| Qty per 20’FT Container | PCS | 108 |
| Qty per 40’FT Container | PCS | 228 |
| Qty per 40’HQ Container | PCS | 304 |



Reviews
There are no reviews yet.